Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' in their relation to EU countries and their national currency
BGN CZK DKK HUF PLN SEK NOK HRK ISK
USD 1,6811 20,8398 6,4201 329,8951 3,6314 9,3330 10,1504 - 127,7291
EUR 1,9558 24,2450 7,4691 383,8000 4,2248 10,8580 11,8090 - 148,6000
JPY 0,0107 0,1330 0,0410 2,1051 0,0232 0,0596 0,0648 - 0,8151
GBP 2,2375 27,7371 8,5449 439,0802 4,8333 12,4219 13,5099 - 170,0034
CHF 2,0904 25,9139 7,9832 410,2180 4,5156 11,6054 12,6218 - 158,8286
CAD 1,2142 15,0515 4,6369 238,2667 2,6228 6,7407 7,3311 - 92,2523
AUD 1,1168 13,8440 4,2649 219,1515 2,4124 6,2000 6,7430 - 84,8513
HKD 0,2160 2,6781 0,8250 42,3938 0,4667 1,1994 1,3044 - 16,4141
This chart shows the exchange rates of European currencies to each other
BGN CZK DKK HUF PLN SEK NOK HRK ISK
BGN - 12,3965 3,8189 196,2368 2,1601 5,5517 6,0379 - 75,9791
CZK 0,0807 - 0,3081 15,8301 0,1743 0,4478 0,4871 - 6,1291
DKK 0,2619 3,2460 - 51,3850 0,5656 1,4537 1,5810 - 19,8953
HUF 0,0051 0,0632 0,0195 - 0,0110 0,0283 0,0308 - 0,3872
PLN 0,4629 5,7387 1,7679 90,8445 - 2,5701 2,7952 - 35,1733
SEK 0,1801 2,2329 0,6879 35,3472 0,3891 - 1,0876 - 13,6858
NOK 0,1656 2,0531 0,6325 32,5006 0,3578 0,9195 - - 12,5836
HRK - - - - - - - - -
ISK 0,0132 0,1632 0,0503 2,5828 0,0284 0,0731 0,0795 - -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.